20 Leading Occupations
of Employed Men
1999 Annual Averages
Occupations Percent Male No. of
Male
Workers
(1,000s)
Median
Weekly Wage1
Male Wage
% of Female's
Engineers 89.9 1,749 $1,058 113.4
Math & Computer Scientists 68.2 1,117 $1,056 120.5
Managers and administrators n.e.c. 41.7 1,677 $847 134.4
Sales Reps: Finance and Business 56.0 1,019 $821 139.4
Teachers except colleges/universities 26.5 1,130 $768 116.5
Technicians and related support 50.8 1,802 $728 137.9
Sales Supervisors and Proprietors 58.7 1,924 $691 152.2
Precision production 77.2 2,619 $630 156.3
Mechanics & Repairers 95.6 3,824 $615 110.8
Protective Service 83.8 1,791 $613 124.6
Construction Trades 97.9 3,563 $545 130.7
Truck Drivers 96.6 2,409 $532 129.7
Material Moving Equip. Operators 94.5 1,005 $503 134.9
Fabricators, assemblers 66.9 1,192 $495 135.6
Machine Operators assorted materials 69.1 1,813 $487 139.1
Sales: retail and personal services 44.3 1,475 $423 142.9
Handlers, equipment operators and laborers 81.4 3,230 $377 120.1
Janitors and Cleaners 70.5 1,054 $351 119.8
Farm workers, gardeners, groundskeepers 85.8 1,237 $329 118.8
Food Prep and service 49.6 1,583 $311 108.7
1 Wage and salary for full-time workers.
2 Not elsewhere classified.
3 Included in sales workers, personal and retail services.
4 Includes foods, drugs, health, and other commodities.
Data from BLS Report: Highlights of Women's Earnings - 1999 (PDF)
20 Leading Occupations
of Employed Women
1999 Annual Averages
Occupations Percent Female No. of
Female
Workers
(1,000s)
Median
Weekly Wage1
Female Wage
% of Male's
Registered nurses 92.9 1,978 $747 94.4
Secondary school teachers 57.5 772 $722 89.9
Elementary school teachers 83.8 1,736 $697 88.8
Managers and administrators, n.e.c.2 30.5 2,349 $692 64.6
Accountants and auditors 58.6 972 $651 73.1
Sales supervisors and proprietors 40.9 2,005 $454 65.7
Adminstrative support occupations, n.e.c.2 79.2 725 $453 74.0
Secretaries 98.6 2,741 $443 *
Bookkeepers, accounting and auditing clerks 91.4 1,545 $440 92.1
Investigators and adjusters, excluding insurance 77.3 815 $435 85.1
Receptionists 95.5 1,041 $373 *
Machine operators, assorted materials 32.6 899 $350 71.9
Hairdressers and cosmetologists 90.8 712 $323 *
Nursing aides, orderlies, and attendants 89.9 1,772 $318 86.6
Sales workers, commodities4 67.8 940 $315 80.4
Sales workers, retail and personal services 63.9 1,849 $296 70.0
Waiters and Waitresses 77.4 1,108 $294 90.5
Janitors and cleaners 35.8 759 $293 83.5
Cooks 44.0 914 $279 88.0
Cashiers3 77.0 2,321 $275 92.9
1 Wage and salary for full-time workers.
2 Not elsewhere classified.
3 Included in sales workers, personal and retail services.
4 Includes foods, drugs, health, and other commodities.
*: Median not available where base is less than 50,000 male workers.
Source: U.S. Department of Labor, Bureau of Labor Statistics.
Women's Bureau, May 2000: 20 Leading Occupations